- 13
- Oct
3/8 fin die

3/8 fin die
| aha | 3/8 Fin anwụ | |
| Ọnụọgụ nke ahịrị | 12 | |
| Fin die tube dị | 3 / 8 | sentimita asatọ |
| Ogo oghere gbawara agba | 0.388 | sentimita asatọ |
| Ohere oghere | 1 | sentimita asatọ |
| Ahịrị dị iche iche | 0.852 | sentimita asatọ |
| Fin Ọdịdị | hụrụ n’anya | |
| Fin elu | 8-12 | FPI |
